Tambaga plated kawat baja sikat roda, ogé katelah sikat kawat baja, diwangun ku 0,3 tambaga plated kawat baja (kawat nilon, kawat abrasive, kawat logam, sisal, kawat tutuwuhan alam).Ieu utamana dipaké pikeun deburring sanggeus ngolah organik, nyoplokkeun cork protruding tulangan kai sanggeus ngolah kai, nyoplokkeun noda salila enamelled kawat las jeung thread tungtung cet minyak, jsb;Ieu utamana dipasang dina mesin grinding, coét sudut jeung parabot pneumatic
Produk sikat kawat didamel tina kawat baja kualitas luhur anu diimpor sareng kandel pikeun ngatasi kalemahan anu henteu tahan sareng sering diganti.Éta téh loba dipaké dina shipbuilding, kandaraan, karét sarta plastik, pesawat, pétrokimia, metallurgy, pertahanan nasional, konstruksi, instalasi jeung industri lianna.Ayeuna, éta mangrupa alat idéal pikeun derusting wewengkon badag, beberesih keusik, polishing, roughening sarta ngaleupaskeun cet awak logam.Cai mibanda kaunggulan efisiensi tinggi jeung kualitas alus.
Sikat kawat boga fungsi polishing, decontamination, derusting na deburring, sarta miboga éfék hadé dina nyoplokkeun noda, skala karbon, karat jeung cet dina permukaan las.Salila pamakéan:
1. Diaméter kawat baja teu kudu ngaleuwihan 7 inci.
2. Panjang kawat baja nangtukeun gelar grinding na.
3. The lega beungeut sikat tina kabayang baja, nu gede gaya gesekan.
4. Nu leuwih luhur jumlah jeung dénsitas kawat baja, nu gancang motong na brushing speed.
5. Sacara umum, nalika digawé, laju puteran luhur leuwih handap faktor kaamanan tina kabayang baja, jadi hirup jasa tina mesin ngajalankeun sarta kabayang baja bakal leuwih panjang.Modél utilitas ngahemat kakuatan sareng ningkatkeun kagancangan sareng kauntungan dina waktos anu sami.
Sikat cangkir
D | M | Rpm.max | Qty | Ukuran karton | NW/GW |
mm / inci | mm | mm | Potongan / ctn | cm | kgs |
65/2 - 1/2" | 10x1.25 / 10x1.5 / 14x2 | 12500 | 100 | 39 x 39 x 28 | 12/14 |
75/3" | 10x1.25 / 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42 x 42 x 31 | 18/20 |
85/3-2/5" | 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42 x 42 x 31 | 20/22 |
100/4" | 14x2 / 16x2 5/8"-11NC | 8500 | 60 | 43 x 33 x 42 | 21/23 |
125/5" | 14x2 / 16x2 5/8"-11NC | 6500 | 40 | 54 x 50 x 27 | 21/23 |
150/6" | 14x2 / 16x2 5/8"-11NC | 4500 | 20 | 49 x 32 x 32 | 18/20 |
Sikat cangkir
D | M | Rpm.max | Qty | Ukuran karton | NW/GW |
mm / inci | mm | mm | Potongan / ctn | cm | kgs |
65/2 - 1/2" | 10x1.25 / 10x1.5 / 14x2 | 12500 | 100 | 39 x 39 x 28 | 12/14 |
75/3" | 10x1.25 / 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42 x 42 x 31 | 18/20 |
85/3-2/5" | 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42 x 42 x 31 | 20/22 |
100/4" | 14x2 / 16x2 5/8"-11NC | 8500 | 60 | 43 x 33 x 42 | 21/23 |
125/5" | 14x2 / 16x2 5/8"-11NC | 6500 | 40 | 54 x 50 x 27 | 21/23 |
150/6" | 14x2 / 16x2 5/8"-11NC | 4500 | 20 | 49 x 32 x 32 | 18/20 |
Sikat bevel
D | M | Rpm.max | Qty | Ukuran karton | NW/GW |
mm / inci | mm | mm | Potongan / ctn | cm | kgs |
100/4" | 14x2 / 16x2 5/8"-11NC | 10000 | 100 | 54 x 46 x 23 | 18/20 |
115/4-1/2" | 14x2 / 16x2 5/8"-11NC | 10000 | 80 | 49 x 46 x 26 | 18/20 |
Sikat bevel
D | M | Rpm.max | Qty | Ukuran karton | NW/GW |
mm / inci | mm | mm | Potongan / ctn | cm | kgs |
100/4" | 16 | 4500 | 100 | 54 x 46 x 23 | 18/20 |
115/4-1/2" | 16 | 4500 | 80 | 49 x 46 x 26 | 18/20 |
125/5" | 16 | 4500 | 80 | 54 x 52 x 28 | 20/22 |
Sikat sirkular mesin
D | B | R | T | H | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | mm | mm | pcs/ctn | cm | kgs | |
100/4" | 1/2" 5/8" | 20 | 20 | 18 | 6000 | 100 | 53 x 33 x 23 | 18/20 |
125/5" | 1/2" 5/8" | 20 | 33 | 18 | 6000 | 60 | 41 x 35 x 27 | 18/20 |
150/6" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 30 | 20 | 6000 | 40 | 37 x 33 x 33 | 20/22 |
175/7" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 42 | 22 | 6000 | 20 | 37 x 37 x 20 | 15/17 |
200/8" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 42 | 22 | 4500 | 20 | 43 x 38 x 22 | 17/19 |
250/10" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 47 | 25 | 3600 | 20 | 53 x 38 x 27 | 25/27 |
300/12" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 50 | 25 | 3000 | 10 | 40 x 32 x 32 | 15/17 |
Sikat cangkir kalayan aci
D | W | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
50/2" | 50/2" | 16 | 4500 | 120 | 34 x 23 x 34 | 8/10 |
65/2½” | 65/2½” | 18 | 4500 | 120 | 55 x 34 x 39 | 11/13 |
75/3" | 75/3" | 20 | 4500 | 120 | 55 x 34 x 39 | 13/15 |
Sikat tungtung
D | W | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
12/1/2" | 6 | 20 | 4500 | 300 | 57 x 23 x 34 | 6/8 |
17/17/25" | 6 | 22 | 4500 | 300 | 57 x 23 x 34 | 9/11 |
25/1" | 6 | 26 | 4500 | 250 | 57 x 23 x 34 | 15/17 |
28/1-1/8" | 6 | 30 | 4500 | 200 | 57 x 23 x 34 | 13/15 |
Sikat sirkular sareng aci
D | W | T | H | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | mm | pcs/ctn | cm | kgs | |
40/1-3/5" | 6 | 10 | 8 | 4500 | 300 | 57 x 23 x 34 | 7/8 |
50/2" | 6 | 10 | 8 | 4500 | 300 | 57 x 23 x 34 | 12/14 |
65/2½" | 6 | 13 | 8 | 4500 | 200 | 68 x 34 x 39 | 11/13 |
75/3" | 6 | 15 | 10 | 4500 | 200 | 68 x 34 x 39 | 15/17 |
100/4" | 6 | 23 | 13 | 4500 | 120 | 54 x 45 x 38 | 13/15 |
Sikat sirkular
D | B | T | H | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | mm | pcs/ctn | cm | kgs | |
75/3" | 1/2" | 15 | 10 | 4500 | 200 | 68 x 34 x 39 | 7/8 |
100/4" | 1/2" 5/8" | 23 | 12 | 4500 | 160 | 62 x 37 x 41 | 12/14 |
125/5" | 1/2" 5/8" | 19 | 18 | 4500 | 120 | UKURAN 56 X 45 X 34 | 11/13 |
150/6" | 1/2" 5/8" | 33 | 20 | 3750 | 60 | UKURAN 56 X 45 X 34 | 15/17 |
200/8" | 1/2" 5/8" | 42 | 22 | 3750 | 40 | 53 x 44 x 33 | 15/17 |
Sikat cangkir, diikat
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 10x1.5 / 10x1.25 5/8"-11NC | 20 | 12500 | 60 | 42 x 34 x 23 | 16/18 |
75/3" | 10x1.5 / 10x1.25 5/8"-11NC | 22 | 12500 | 45 | 42 x 34 x 23 | 21/23 |
100/4" | 14x2 / 16x2 5/8"-11NC | 26 | 8500 | 30 | 43 x 33 x 19 | 21/23 |
125/5" | 14x2 5/8"-11NC | 30 | 6500 | 24 | 51 x 38 x 22 | 24/26 |
Sikat bevel, diikat ku aci
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
75/3" | 6 | 17 | 4500 | 120 | 55 x 34 x 39 | 13/15 |
100/4" | 6 | 21 | 4500 | 120 | 62 x 37 x 41 | 16/18 |
Bevel sikat, knotted
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 14x2 / 16x2 | 24 | 12500 | 120 | 37 x 37 x 26 | 22/26 |
75/3" | 14x2 / 16x2 | 24 | 12500 | 120 | 43 x 43 x 32 | 25/29 |
100/4" | 14x2 / 16x2 | 24 | 12500 | 50 | 58 x 25 x 43 | 20/22 |
125/5" | 14x2 / 16x2 | 24 | 12500 | 30 | 41 x 28 x 42 | 16/18 |
Sikat cangkir, diikat ku aci
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 6 | 18 | 4500 | 120 | 55 x 34 x 39 | 18/20 |
75/3" | 6 | 20 | 4500 | 120 | 55 x 34 x 39 | 20/22 |
Sikat cangkir, diikat
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 14x2 / 16x2 | 23 | 12500 | 100 | 39 x 39 x 27 | 19/21 |
75/3" | 14x2 / 16x2 | 22 | 12500 | 100 | 42 x 42 x 31 | 23/25 |
100/4" | 14x2 / 16x2 | 24 | 8500 | 60 | 43 x 33 x 42 | 24/26 |
125/5" | 14x2 / 16x2 | 25 | 6500 | 40 | 54 x 50 x 27 | 24/26 |
150/6" | 14x2 / 16x2 | 26 | 4500 | 20 | 49 x 32 x 32 | 23/25 |
Sikat kabayang, dicangcang
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
100/4" | 13 / 16/ 22.2 | 20.5 | 11000 | 100 | 53 x 33 x 23 | 20/22 |
125/5" | 16/ 22.2 | 31 | 11000 | 60 | 41 x 35 x 27 | 18/20 |
150/6" | 22.2 / 25.4 | 30 | 9000 | 40 | 37 x 33 x 33 | 20/22 |
175/7" | 22.2 / 25.4 / 40 / 50.38 | 25 | 9000 | 20 | 37 x 37 x 20 | 16/18 |
200/8" | 22.2 / 25.4 / 40 / 50.38 | 26 | 6500 | 20 | 43 x 38 x 22 | 20/22 |
Sikat kabayang, dicangcang
D | M | T | Rpm.max | Qty | Caeton Diménsi | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
100/4" | 14x2 5/8"-11NC | 20.5 | 11000 | 60 | 34 x 29 x 23 | 12/14 |
125/5" | 14x2 5/8"-11NC | 31 | 11000 | 60 | 40 x 29 x 27 | 18/20 |
150/6" | 14x2 5/8"-11NC | 30 | 9000 | 40 | 33 x 29 x 34 | 20/22 |
175/7" | 14x2 5/8"-11NC | 38 | 9000 | 20 | 39 x 29 x 20 | 14/16 |
200/8" | 14x2 5/8"-11NC | 40 | 6000 | 20 | 43 x 29 x 22 | 19/21 |
Roda kawat baja rupa-rupa
Spésifikasi (mm) | Jumlah (pcs / ctn) | Ukuran karton (cm) | NW / GW(kgs) |
260x140 | 120 | 61 x 28 x 26 | 15/16 |
3 jajaran | 120 | 43 x 31 x 38 | 13/14 |
4 jajaran | 120 | 43 x 31 x 40 | 14/15 |
5 jajaran | 120 | 43 x 31 x 42 | 15/16 |
Roda kawat baja rupa-rupa
Spésifikasi | Qty | Ukuran karton | NW / GW |
inci / euweuh. | set / ctn | cm | kgs |
3" Pasal 600.06 | 120 | 55 x 34 x 39 | 13/15 |
4" Pasal 600.09 | 120 | 54 x 45 x 38 | 13/15 |
Roda kawat baja rupa-rupa
Spésifikasi | Qty | Ukuran karton | NW / GW |
inci / euweuh. | set / ctn | cm | kgs |
2"Pasal 600.06 / 3"Pasal 600.08 | 80 | 45 x 31 x 42 | 11/13 |
3"Pasal 600.06 / 4"Pasal 600.08 | 48 | 52 x 42 x 27 | 10/12 |
Roda kawat baja rupa-rupa
Spésifikasi | Qty | Ukuran karton | NW / GW |
inci / euweuh. | set / ctn | cm | kgs |
2"2.5"3" Art No.600.09 | 120 | 55 x 34 x 39 | 18/20 |
1" Pasal 600.07 / 2 "Pasal 600.08 / 2" Pasal 600.06 | 120 | 46 x 33 x 35 | 18/20 |
Roda kawat baja rupa-rupa
Spésifikasi | Qty | Ukuran karton | NW / GW |
inci / euweuh. | set / ctn | cm | kgs |
1"1.5"2"2.5"3" Art no.600.09 | 100 | 57 x 23 x 34 | 20 / 22 |
1 "Pasal 600.07 / 2"3"Pasal 600.08 / 2"3"Pasal 600.06 | 48 | 54 x 50 x 41 | 16 / 18 |
Roda kawat baja rupa-rupa
Spésifikasi | Qty | Ukuran karton | NW / GW |
inci / euweuh. | set / ctn | cm | kgs |
2" Art no.600.06 / 1.5" 2" 2.5" 3" 4" Art no. 600.08 | 48 | 54 x 40 x 41 | 18 / 20 |