a) A-pikeun logam umum.
b) ZA atanapi WA-pikeun stainless steel.
c) C atanapi GC-pikeun nonlogam, batu jsb.
Ukuran (mm) (DiaxDepthxHole) | Max Speed Babak / Menit | Aplikasi | ||
logam | Batu | Beusi sténless | ||
100 x 1,6 x 16 | 15300 | Pasal 201.000 | Pasal 201.100 | Pasal 201.200 |
100 x 2,0 x 16 | 15300 | Pasal 201.001 | Pasal 201.101 | Pasal 201.201 |
⭐100 x 2,5 x 16 | 15300 | Pasal 201.002 | Pasal 201.102 | Pasal 201.202 |
100 x 3,0 x 16 | 15300 | Pasal 201.003 | Pasal 201.103 | Pasal 201.203 |
100 x 3,5 x 16 | 15300 | Pasal 201.004 | Pasal 201.104 | Pasal 201.204 |
115 x 1,6 x 22,23 | 13300 | Pasal 201.005 | Pasal 201.105 | Pasal 201.205 |
115x2.0x22.23 | 13300 | Pasal 201.006 | Pasal 201.106 | Pasal 201.206 |
115 x 2,5 x 22,23 | 13300 | Pasal 201.007 | Pasal 201.107 | Pasal 201.207 |
115x3.0x22.23 | 13300 | Pasal 201.008 | Pasal 201.108 | Pasal 201.208 |
125 x 1,6 x 22,23 | 12250 | Pasal 201.009 | Pasal 201.109 | Pasal 201.209 |
125x2.0x22.23 | 12250 | Pasal 201.010 | Pasal 201.110 | Pasal 201.210 |
125 x 2,5 x 22,23 | 12250 | Pasal 201.011 | Pasal 201.111 | Pasal 201.211 |
⭐125x3.0x22.23 | 12250 | Pasal 201.012 | Pasal 201.112 | Pasal 201.212 |
150 x 1,6 x 22,23 | 10200 | Pasal 201.013 | Pasal 201.113 | Pasal 201.213 |
150x2.0x22.23 | 10200 | Pasal 201.014 | Pasal 201.114 | Pasal 201.214 |
150 x 2,5 x 22,23 | 10200 | Pasal 201.015 | Pasal 201.115 | Pasal 201.215 |
⭐150x3.0x22.23 | 10200 | Pasal 201.016 | Pasal 201.116 | Pasal 201.216 |
180 x 1,6 x 22,23 | 8500 | Pasal 201.017 | Pasal 201.117 | Pasal 201.217 |
180x2.0x22.23 | 8500 | Pasal 201.018 | Pasal 201.118 | Pasal 201.218 |
180 x 2,5 x 22,23 | 8500 | Pasal 201.019 | Pasal 201.119 | Pasal 201.219 |
⭐180x3.0x22.23 | 8500 | Pasal 201.020 | Pasal 201.120 | Pasal 201.220 |
230 x 1,6 x 22,23 | 6650 | Pasal 201.021 | Pasal 201.121 | Pasal 201.221 |
230 x 2,0 x 22,23 | 6650 | Pasal 201.022 | Pasal 201.122 | Pasal 201.222 |
230 x 2,5 x 22,23 | 6650 | Pasal 201.023 | Pasal 201.123 | Pasal 201.223 |
230x3.0x22.23 | 6650 | Pasal 201.024 | Pasal 201.124 | Pasal 201.224 |
300 x 3,0 x 25,4 | 5100 | Pasal 201.025 | Pasal 201.125 | Pasal 201.225 |
350x3.0x25.4 | 4400 | Pasal 201.026 | Pasal 201.126 | Pasal 201.226 |
400x3.0x25.4 | 3850 | Pasal 201.027 | Pasal 201.127 | Pasal 201.227 |
300 x 3,5 x 25,4 | 5100 | Pasal 201.028 | Pasal 201.128 | Pasal 201.228 |
350 x 3,5 x 25,4 | 4400 | Pasal 201.029 | Pasal 201.129 | Pasal 201.229 |
400 x 3,5 x 25,4 | 3850 | Pasal 201.030 | Pasal 201.130 | Pasal 201.230 |
300x4.0x25.4 | 5100 | Pasal 201.031 | Pasal 201.131 | Pasal 201.231 |
350x4.0x25.4 | 4400 | Pasal 201.032 | Pasal 201.132 | Pasal 201.232 |
400x4.0x25.4 | 3850 | Pasal 201.033 | Pasal 201.133 | Pasal 201.233 |
300 x 3,0 x 30 | 5100 | Pasal 201.034 | Pasal 201.134 | Pasal 201.234 |
350 x 3,0 x 32 | 4400 | Pasal 201.035 | Pasal 201.135 | Pasal 201.235 |
400 x 3,0 x 32 | 3850 | Pasal 201.036 | Pasal 201.136 | Pasal 201.236 |
300 x 3,5 x 32 | 5100 | Pasal 201.037 | Pasal 201.137 | Pasal 201.237 |
350 x 3,5 x 32 | 4400 | Pasal 201.038 | Pasal 201.138 | Pasal 201.238 |
400 x 3,5 x 32 | 3850 | Pasal 201.039 | Pasal 201.139 | Pasal 201.239 |
300 x 4,0 x 32 | 5100 | Pasal 201.040 | Pasal 201.140 | Pasal 201.240 |
350 x 4,0 x 32 | 4400 | Pasal 201.041 | Pasal 201.141 | Pasal 201.241 |
400 x 4,0 x 32 | 3850 | Pasal 201.042 | Pasal 201.142 | Pasal 201.242 |
⭐Ukuran populér di pasar Cina
Mungkin sabab
● The motong konsumsi kabayang gancang
Tingkat karasa kabayang téh low.
Tekanan grinding badag teuing.
● The bores jero motong disc craze
Cakram motong nyangkut dina workpiece nu.
Cakram motong dipaké pikeun grind.
Tekanan arah samping ageung teuing.
Diaméter sisi jero jeung sisi luar téh inconsistent.
● Ujung crazes bari kabayang abrasion keur motong
Diaméter piring flange leutik teuing.
Tekenan beban tina flange anu jadi badag yén ujung flange tina kabayang abrasion deforms.
Éta dianggo kalayan gaya anu teu leres nalika motong.
Diaméter piring flange leutik teuing.
● The narekahan workpieces ieu dibeuleum parah
Tingkat karasa kabayang abrasion leuwih luhur.
Laju karya alat-alatna rendah.
Beubeur mesin motong leupas.
Tingkat karasa kabayang abrasion leuwih luhur.